- Home
- Departments
- Finance
- 2020 Tax Digest and 5 Year History of Levy
2020 Tax Digest and 5 Year History of Levy
The Meriwether County Board of Commissioners does hereby announce that the millage rate will be set at a meeting to be held at the Administration Building at 17234 Roosevelt Hwy Bldg. B,Greenville, GA on September 9, 2020 at 9:00 AM and pursuant to the requirements of O.C.G.A. Section 48-5-32 do hereby publish the following presentation of the current year's tax digest and levy, along with the history of the tax digest for the past five years.
CURRENT 2020 TAX DIGEST AND 5 YEAR HISTORY OF LEVY | ||||||
COUNTY WIDE | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Real & Personal | 694,095,348 | 702,328,139 | 707,229,443 | 736,067,939 | 758,710,969 | 779,883,061 |
Motor Vehicles | 29,260,010 | 23,175,190 | 18,034,730 | 14,226,460 | 13,024,340 | 11,552,650 |
Mobile Homes | 6,249,068 | 5,841,747 | 6,149,578 | 5,654,767 | 5,804,611 | 5,864,226 |
Timber - 100% | 3,362,823 | 4,191,699 | 4,627,762 | 4,182,732 | 4,260,368 | 6,365,203 |
Heavy Duty Equipment | 42,387 | 74,902 | 137,513 | 286,030 | 57,080 | 201,498 |
Gross Digest | 733,009,636 | 735,611,677 | 736,179,026 | 760,417,928 | 781,857,368 | 803,866,638 |
Less M& O Exemptions | 251,350,857 | 253,460,157 | 253,485,925 | 261,047,518 | 257,485,722 | 262,388,638 |
Net M & O Digest | 481,658,779 | 482,151,520 | 482,693,101 | 499,370,410 | 524,371,646 | 541,478,000 |
State Forest Land Assistance Grant Value | 3,935,081 | 5,272,507 | 9,068,975 | 11,127,770 | 24,850,723 | 24,282,849 |
Adjusted Net M&O Digest | 485,593,860 | 487,424,027 | 491,762,076 | 510,498,180 | 549,222,369 | 565,760,849 |
Gross M&O Millage | 15.649 | 15.599 | 15.589 | 15.589 | 15.388 | 15.428 |
Less Rollbacks | 1.988 | 1.930 | 1.896 | 2.064 | 2.001 | 2.085 |
Net M&O Millage | 13.661 | 13.669 | 13.693 | 13.525 | 13.387 | 13.343 |
Total County Taxes Levied | $6,633,698 | $6,662,525 | $6,733,608 | $6,904,488 | $7,352,440 | $7,548,947 |
Net Taxes $ Increase | -$372,820 | $28,828 | $71,082 | $170,880 | $447,952 | $196,507 |
Net Taxes % Increase | -5.32% | 0.43% | 1.07% | 2.54% | 6.49% | 2.67% |
County or | Insurance Premium | Local Option Sales |
School | Tax Proceeds | Tax Proceeds |
Meriwether | 997,980.21 | 1,179,603.96 |
Download copy of 2020 Tax Digest and 5 Year History of Levy