- Home
- Departments
- Finance
- Proposed 2020/2021 Budget
Proposed 2020/2021 Budget
MERIWETHER COUNTY BOARD OF COMMISSIONERS
FISCAL YEAR 2020 /2021
PROPOSED FIRE DISTRICT O&M BUDGET
FUND | Description | 2019 | 2020 | 2021 |
355 | Budget | Budget | Budget | |
Expenditures | ||||
355-35-3510-511100-000 | Regular Employees | 697,096 | 820,184 | 851,395 |
355-35-3510-512100-000 | Group Insurance | 121,849 | 67,500 | 112,012 |
355-35-3510-512200-000 | F.I.C.A. and Medicare | 53,328 | 62,744 | 65,429 |
355-35-3510-512400-000 | Retirement | 18,597 | 43,872 | 37,006 |
355-35-3510-522200-000 | Maintenance Contracts | 1,900 | 6,000 | 6,000 |
355-35-3510-523100-000 | V.I.F. Insurance | 4,000 | 2,751 | 2,751 |
355-35-3510-523105-000 | Advertising/Public Relations | 1,500 | 1,500 | 1,500 |
355-35-3510-523900-000 | Postage | 200 | 250 | 250 |
355-35-3510-531000-000 | Office Supplies | 2,000 | 2,500 | 2,500 |
355-35-3510-512900-000 | Uniforms | 6,500 | 10,000 | 7,500 |
355-35-3510-522201-000 | Vehicle M and R | 31,000 | 40,000 | 40,000 |
355-35-3510-522205-000 | Tires | 1,500 | 0 | 0 |
355-35-3510-523110-000 | Cancer Benefit Program | 0 | 25,912 | 25,900 |
355-35-3510-523500-000 | Communications Landline | 8,916 | 6,000 | 15,000 |
355-35-3510-523505-000 | Communications Cell Phones | 2,500 | 0 | 0 |
355-35-3510-523700-000 | Training | 5,000 | 5,000 | 5,000 |
355-35-3510-531010-000 | Cleaning Supplies | 1,900 | 5,000 | 5,000 |
355-35-3510-531210-000 | Water | 0 | 2,000 | 5,000 |
355-35-3510-531225-000 | Propane | 15,745 | 6,500 | 10,000 |
355-35-3510-531230-000 | Electricity | 58,055 | 54,026 | 55,000 |
355-35-3510-531270-000 | Gas/Diesel | 15,000 | 36,000 | 36,000 |
355-35-3510-531600-000 | Small Equipment | 18,000 | 30,000 | 50,000 |
355-35-3510-522200-000 | Equipment M and R | 10,000 | 8,000 | 8,000 |
355-35-3510-523500-000 | Travel | 3,000 | 2,000 | 0 |
355-35-3510-542500-000 | Capital Outlay | 7,700 | 0 | 306,565 |
355-35-3510-581100-000 | Bond Payment | 306,000 | 303,200 | 302,425 |
355-35-3510-582310-000 | Highway Impact Fees | 3,300 | 0 | 0 |
355-35-3510-523855-000 | Contract Serivces | 0 | 0 | 0 |
TOTAL | 1,394,586 | 1,540,939 | 1,950,233 | |
Revenue | 1,394,586 | 1,540,939 | 1,950,233 | |
Fire Bond | 322,796 | |||
Fire District O&M | 1,152,841 | |||
SAFER Grant | 474,596 |
MERIWETHER COUNTY BOARD OF COMMISSIONERS
FISCAL YEAR 2020 / 2021
PROPOSED BUDGET
FUND | Description | 2019 | 2020 | 2021 |
100 | Budget | Budget | Budget | |
MISC | ||||
100-05-1035-523200-000 | Code RED Grant | 10,277 | 10,277 | 0 |
100-05-1540-521200-000 | HRA Account | 15,000 | 15,000 | 0 |
Total | 25,277 | 25,277 | 0 | |
GENERAL GOVERNMENT | ||||
100-10-1000-521215-000 | Professional Services-Engineers | 30,000 | 30,000 | 30,000 |
100-10-1000-523850-000 | Service-Postage Rental and Supplies | 3,084 | 3,084 | 2,897 |
100-10-1000-542500-000 | County Wide Capital Outlay | 200,000 | 250,000 | 250,000 |
100-10-1310-512700-000 | Ins.-Workers Compensation | 292,912 | 292,912 | 227,862 |
100-10-1310-523100-000 | ACCG-IRMA Insurance | 237,000 | 274,062 | 312,836 |
100-10-1310-579000-000 | Contingencies | 70,013 | 150,000 | 105,000 |
100-10-1330-521215-000 | ACCG-Legal Suits | 10,000 | 10,000 | 10,000 |
100-10-1330-521220-000 | Misc. Settlements | 5,000 | 10,000 | 10,000 |
100-10-1330-581310-000 | Debt Service-ABM Solutions | 156,593 | 159,427 | 159,427 |
100-10-1512-523500-000 | Communications Landline Phones | 240,000 | 225,000 | 215,000 |
100-10-1512-523505-000 | Communications Cell Phones | 38,000 | 38,000 | 35,000 |
100-10-1512-531210-000 | Water and Sewerage | 65,000 | 65,000 | 70,000 |
100-10-1512-531220-000 | Natural Gas | 22,000 | 25,000 | 37,500 |
100-10-1512-531225-000 | Propane | 10,000 | 15,000 | 7,000 |
100-10-1512-531230-000 | Electricity | 185,000 | 200,000 | 217,821 |
100-10-1512-572505-000 | Warm Springs EMS Utilities | |||
100-10-1512-582300-000 | Interest Expenses-Loans TAN | |||
100-10-1512-582310-000 | Highway Impact Fees | 3,450 | 6,400 | 6,400 |
100-10-1516-531000-000 | Vehicle Registrations | 500 | 500 | 1,000 |
100-10-1530-521200-000 | Professional Services-County Attorney | 70,000 | 70,000 | 70,000 |
100-10-1530-521205-000 | Professional Services-Attorney Suits | 5,000 | 10,000 | 10,000 |
100-10-1560-521200-000 | Professional Services-Audits | 34,000 | 43,000 | 47,000 |
100-10-1565-522310-000 | Rental of Land & Buildings | 12,000 | 12,000 | |
100-10-4221-541405-000 | LMIG Projects | 713,520 | 780,822 | 677,856 |
100-10-4221-541415-000 | GDOT Transportation Grant | |||
Total | 10 | 2,391,072 | 2,670,207 | 2,514,599 |
SAFETY | ||||
100-11-3000-523700-000 | Safety-Education and Training | 100 | ||
100-11-3000-531100-000 | Safety-Supplies | 100 | 100 | 100 |
Totals | 11 | 200 | 200 | 200 |
PERSONNEL | ||||
100-12-1200-512600-000 | Unemployment Insurance | 0 | ||
100-12-1200-512900-000 | Employee Benefits | 150,000 | 206,778 | 296,115 |
100-12-1200-523300-000 | Advertising | 1,500 | 2,000 | 2,000 |
100-12-1250-523900-000 | Drug Screening and Physicals | 1,500 | 5,000 | 5,000 |
100-12-1250-523905-000 | Random Drug Testing | 1,500 | ||
100-12-1250-572000-000 | HRA Account | 42,624 | 42,500 | 50,000 |
Total | 12 | 197,124 | 256,278 | 353,115 |
COMMISSIONERS | ||||
100-13-1300-523855-000 | Contract Services | 35,000 | 35,000 | 40,000 |
100-13-1310-511100-000 | Regular Employees | 278,845 | 294,151 | 404,475 |
100-13-1310-512100-000 | Group Insurance | 41,266 | 42,017 | 50,068 |
100-13-1310-512200-000 | F.I.C.A. and Medicare | 21,332 | 22,503 | 30,942 |
100-13-1310-512400-000 | Retirement | 11,446 | 12,212 | 21,273 |
100-13-1310-523500-000 | Travel | 7,500 | 7,500 | 8,000 |
100-13-1310-523600-000 | Dues and Fees | 5,000 | 5,000 | 6,000 |
100-13-1310-523700-000 | Training | 7,500 | 7,500 | 8,500 |
100-13-1310-523900-000 | Postage | 500 | 500 | 250 |
100-13-1320-522201-000 | Vehicle M and R | 1,500 | 1,500 | 500 |
100-13-1320-531270-000 | Gas/Diesel | 750 | 1,000 | 500 |
100-13-1330-523300-000 | Advertising | 7,500 | 7,500 | 7,500 |
100-13-1330-531000-000 | Office Supplies | 10,000 | 12,500 | 15,000 |
100-13-1330-531300-000 | Food/Vending | 3,000 | 3,000 | 3,500 |
Total | 13 | 431,139 | 451,883 | 596,508 |
ELECTIONS | ||||
100-14-1400-511100-000 | Regular Employees | 55,147 | 42,454 | 43,728 |
100-14-1400-511200-000 | Per Diem Board of Elections | 3,000 | 3,000 | 3,500 |
100-14-1400-512100-000 | Group Insurance | 5,158 | 5,252 | 6,258 |
100-14-1400-512200-000 | F.I.C.A. and Medicare | 4,219 | 3,248 | 3,345 |
100-14-1400-512400-000 | Retirement | 2,071 | 2,547 | 2,624 |
100-14-1400-522201-000 | Elections Equipment M and R | 10,000 | 10,000 | 5,000 |
100-14-1400-523300-000 | Advertising | 2,500 | 3,000 | 3,000 |
100-14-1400-523500-000 | Travel | 2,500 | 3,500 | 3,500 |
100-14-1400-523600-000 | Dues and Fees | 60 | 60 | 60 |
100-14-1400-523700-000 | Training | 2,000 | 3,500 | 3,500 |
100-14-1400-523900-000 | Postage | 2,500 | 3,500 | 3,500 |
100-14-1400-531000-000 | Office Supplies | 1,500 | 2,000 | 3,500 |
100-14-1400-531005-000 | Elections Expenses | 10,000 | 15,000 | 20,000 |
100-14-1550-511200-000 | Contract Services | 40,000 | 50,000 | 55,000 |
Total | 14 | 140,655 | 147,061 | 156,515 |
FINANCE | ||||
100-15-1510-511100-000 | Regular Employees | 146,669 | 166,558 | 173,156 |
100-15-1510-512100-000 | Group Insurance | 19,761 | 20,217 | 23,344 |
100-15-1510-512200-000 | F.I.C.A. and Medicare | 11,220 | 12,742 | 13,247 |
100-15-1510-512400-000 | Retirement | 7,333 | 7,610 | 8,676 |
100-15-1510-523500-000 | Travel | 2,500 | 2,000 | 2,000 |
100-15-1510-523600-000 | Dues and Fees | 200 | 150 | 200 |
100-15-1510-523700-000 | Training | 2,500 | 1,000 | 1,000 |
100-15-1510-523850-000 | Contract Services | 32,248 | 31,946 | 32,904 |
100-15-1510-523900-000 | Postage | 2,000 | 2,000 | 2,000 |
100-15-1510-531000-000 | Supplies | 3,500 | 2,500 | 2,500 |
100-15-1512-583000-000 | Bank Charges | 1,500 | 1,000 | 1,000 |
Total | 15 | 229,431 | 247,723 | 260,027 |
TAX COMMISSIONER | ||||
100-16-1545-511100-000 | Regular Employees | 226,849 | 236,812 | 234,214 |
100-16-1545-512100-000 | Group Insurance | 41,032 | 41,032 | 41,032 |
100-16-1545-512200-000 | F.I.C.A. and Medicare | 17,354 | 18,116 | 17,917 |
10-16-1545-512400-000 | Retirement | 11,342 | 11,841 | 11,412 |
100-16-1545-523300-000 | Advertising/Legal Publications | 15,000 | 15,000 | 15,000 |
100-16-1545-523500-000 | Travel | 2,000 | 2,000 | 2,000 |
100-16-1545-523600-000 | Dues and Fees | 500 | 500 | 500 |
100-16-1545-523700-000 | Training | 2,500 | 2,500 | 2,500 |
100-16-1545-523850-000 | Contract Services | 35,000 | 35,000 | 35,000 |
100-16-1545-523900-000 | Postage | 20,000 | 20,000 | 20,000 |
100-16-1545-531000-000 | Office Supplies | 4,000 | 4,000 | 5,000 |
Total | 16 | 375,577 | 386,801 | 384,575 |
TAX ASSESSORS | ||||
100-17-1550-511100-000 | Regular Employees | 235,154 | 247,630 | 254,062 |
100-17-1550-511200-000 | Board Per Diem | 4,500 | 4,500 | 4,500 |
100-17-1550-512100-000 | Group Insurance | 24,919 | 24,919 | 28,917 |
100-17-1550-512200-000 | F.I.C.A. and Medicare | 17,989 | 18,944 | 19,436 |
100-17-1550-512400-000 | Retirement | 9,165 | 9,885 | 10,207 |
100-17-1550-522201-000 | Vehicle M and R | 500 | 1,000 | 1,000 |
100-17-1550-523400-000 | Printing and Binding | 9,500 | 10,000 | 10,000 |
100-17-1550-523500-000 | Travel | 7,000 | 11,000 | 12,000 |
100-17-1550-523700-000 | Training | 3,000 | 3,500 | 5,000 |
100-17-1550-523850-000 | Contract Services | 15,000 | 17,500 | 21,924 |
100-17-1550-523900-000 | Postage | 1,500 | 2,000 | 2,000 |
100-17-1550-531000-000 | Office Supplies | 5,500 | 5,500 | 5,500 |
100-17-1550-531270-000 | Gas/Diesel | 2,000 | 2,000 | 3,000 |
100-17-1710-523600-000 | Dues and Fees | 380 | 450 | 450 |
Total | 17 | 336,107 | 358,828 | 377,996 |
BUILDING & GROUNDS | ||||
100-18-1565-512900-000 | Uniforms | 2,500 | 3,000 | 3,000 |
100-18-1565-522140-000 | Lawn Care | 15,000 | ||
100-18-1565-522200-000 | Maintenance Contracts | 17,000 | 17,000 | 17,000 |
100-18-1565-522201-000 | Vehicle M & R | 5,000 | 5,000 | 5,000 |
100-18-1565-522205-000 | Equipment M & R | 0 | ||
100-18-1565-531010-000 | Cleaning Supplies | 11,000 | 11,000 | 11,000 |
100-18-1565-531020-000 | Maintenance Supplies | 40,000 | 40,000 | 40,000 |
100-18-1565-531270-000 | Gas/Diesel | 3,500 | 3,500 | |
Total | 18 | 94,000 | 79,500 | 76,000 |
INFORMATION TECHNOLOGY | ||||
100-19-1910-511100-000 | Regular Employees | 45,000 | 46,125 | 73,339 |
100-19-1910-512100-000 | Group Insurance | 9,446 | 9,446 | 6,258 |
100-19-1910-512200-000 | F.I.C.A. & Medicare | 3,443 | 3,529 | 5,610 |
100-19-1910-512400-000 | Retirement | 2,250 | 2,306 | 2,470 |
100-19-1910-521200-000 | Radio Tower Maintenance and Lease | 60,000 | 59,000 | 60,000 |
100-19-1910-521300-000 | Webpage | 500 | 500 | 2,500 |
100-19-1910-523700-000 | Training | 1,500 | 1,500 | 1,500 |
100-19-1910-522201-000 | Vehicle M&R | 250 | 1,500 | 1,500 |
100-19-1910-523850-000 | Professional Services-Radios | 7,000 | 7,000 | 7,000 |
100-19-1910-523860-000 | Professional Services-Computers | 14,500 | 25,000 | 45,413 |
100-19-1910-523865 | GIS Software Maint. Supplies | 7,200 | ||
100-19-1910-531005-000 | Computer Supplies | 14,000 | 18,000 | 15,000 |
100-19-1910-531015-000 | Communications Equipment Storage | 8,000 | 17,000 | 7,500 |
100-19-1910-531020-000 | Radio Supplies | 4,000 | 4,000 | 5,000 |
100-19-1910-531100-000 | Security Systems | 1,500 | 1,500 | 5,000 |
100-19-1910-531270-000 | Gas/Diesel | 1,500 | 1,500 | 1,500 |
100-19-1910-542400-000 | Computer Purchases | 35,000 | 35,000 | 35,000 |
100-19-1910-542505-000 | Radio Purchases | 20,000 | 20,000 | 20,000 |
Total | 19 | 227,889 | 252,906 | 301,790 |
COURT SERVICES | ||||
100-20-2100-511100-000 | Regular Employees | 7,000 | 7,000 | 7,000 |
100-20-2100-512200-000 | F.I.C.A. and Medicare | 536 | 536 | 536 |
100-20-2100-523850-000 | Contract Services | 4,000 | 4,000 | 4,000 |
100-20-2180-523850-000 | Juror Duty | 45,000 | 45,000 | 45,000 |
100-20-2450-531100-000 | Court Costs | 50,000 | 50,000 | 50,000 |
Total | 20 | 106,536 | 106,536 | 106,536 |
SUPERIOR COURT | ||||
100-21-2150-511100-000 | Regular Employees | 260,534 | 277,715 | 284,878 |
100-21-2150-512100-000 | Group Insurance | 40,392 | 45,069 | 44,311 |
100-21-2150-512200-000 | F.I.C.A. and Medicare | 19,931 | 21,245 | 21,793 |
100-21-2150-512400-000 | Retirement | 13,027 | 14,510 | 16,118 |
100-21-2150-523400-000 | Printing and Binding | 5,000 | 6,500 | 6,500 |
100-21-2150-523500-000 | Travel | 2,800 | 2,800 | 2,800 |
100-21-2150-523600-000 | Dues and Fees | 400 | 400 | 450 |
100-21-2150-523700-000 | Training | 1,200 | 1,200 | 1,000 |
100-21-2150-523850-000 | Contract Services | 40,000 | 40,000 | 45,000 |
100-21-2150-523900-000 | Postage | 8,500 | 8,500 | 8,500 |
100-21-2150-531000-000 | Office Supplies | 5,000 | 5,000 | 5,000 |
Total | 21 | 396,784 | 422,939 | 436,350 |
DA OFFICES | ||||
100-22-2200-572000-000 | District Attorney | 198,273 | 198,273 | 238,273 |
Total | 22 | 198,273 | 198,273 | 238,273 |
MAGISTRATE COURT | ||||
100-23-2400-511100-000 | Regular Employees | 103,273 | 107,701 | 109,815 |
100-23-2400-512100-000 | Group Insurance | 10,315 | 10,505 | 12,517 |
100-23-2400-512200-000 | F.I.C.A. and Medicare | 7,900 | 8,239 | 8,401 |
100-23-2400-512400-000 | Retirement | 4,755 | 4,935 | 6,051 |
100-23-2400-523500-000 | Travel | 2,000 | 1,500 | 1,500 |
100-23-2400-523600-000 | Dues and Fees | 200 | 200 | 200 |
100-23-2400-523700-000 | Training | 800 | 1,000 | 1,000 |
100-23-2400-523850-000 | Contract Services | 9,000 | 9,000 | 13,500 |
100-23-2400-523900-000 | Postage | 1,250 | 900 | 700 |
100-23-2400-523905-000 | Food/Vending | 850 | 850 | 500 |
100-23-2400-531000-000 | Office Supplies | 1,350 | 1,350 | 1,350 |
Total | 23 | 141,693 | 146,180 | 155,534 |
PROBATE COURT | ||||
100-24-2450-511100-000 | Regular Employees | 156,124 | 157,808 | 154,679 |
100-24-2450-512100-000 | Group Insurance | 19,460 | 19,892 | 22,934 |
100-24-2450-512200-000 | F.I.C.A. and Medicare | 11,943 | 10,652 | 11,833 |
100-24-2450-512400-000 | Retirement | 7,606 | 7,890 | 6,767 |
100-24-2450-521201-000 | Commitment Hearings | 1,000 | 1,000 | 1,000 |
100-24-2450-522200-000 | Office Equipment M and R | 500 | 1,000 | 1,000 |
100-24-2450-523500-000 | Travel | 3,500 | 3,500 | 3,500 |
100-24-2450-523600-000 | Dues and Fees | 500 | 500 | 500 |
100-24-2450-523700-000 | Training | 1,800 | 2,500 | 2,000 |
100-24-2450-523850-000 | Contract Services | 6,000 | 6,000 | 6,000 |
100-24-2450-523900-000 | Postage | 1,500 | 1,500 | 2,000 |
100-24-2450-531000-000 | Office Supplies | 2,000 | 2,500 | 3,000 |
100-24-2450-531100-000 | Court Costs | 1,500 | 1,500 | 1,500 |
Total | 24 | 213,433 | 216,242 | 216,713 |
BOARD OF EQUILIZATION | ||||
100-25-2510-51120-000 | Board Per Diem | 2,200 | 2,200 | 2,200 |
100-25-2510-523500-000 | Travel | 3,000 | 2,000 | 2,000 |
100-25-2510-523700-000 | Training | 1,000 | 750 | 750 |
100-25-2510-523900-000 | Postage | 250 | ||
Total | 25 | 6,450 | 4,950 | 4,950 |
JUVENILE COURT | ||||
100-26-2600-511100-000 | Regular Employees | 60,673 | 60,783 | 60,674 |
100-26-2600-511200-000 | Court Costs | 20,000 | 20,000 | 16,000 |
100-26-2600-512100-000 | Group Insurance | 0 | 75 | |
100-26-2600-512200-000 | F.I.C.A. and Medicare | 4,641 | 4,650 | 4,550 |
100-26-2600-512400-000 | Retirement | 3,034 | 3,034 | 3,640 |
100-26-2600-523500-000 | Travel | 1,500 | 1,500 | 1,500 |
100-26-2600-523600-000 | Dues and Fees | 200 | 200 | 200 |
100-26-2600-523700-000 | Training | 1,000 | 1,000 | 1,000 |
100-26-2600-523855-000 | Contract Services | 7,000 | 7,000 | 4,500 |
100-26-2600-531000-000 | Office Supplies | |||
Total | 26 | 98,048 | 98,167 | 92,139 |
PUBLIC DEFENDER | ||||
100-28-2800-521200-000 | Personnel Contract | 159,262 | 164,992 | 169,306 |
100-28-2800-523600-000 | Dues & Fees | 1,500 | 1,500 | 1,500 |
100-28-2800-523855-000 | Contract Services | 2,000 | 2,000 | 2,000 |
100-28-2800-523900-000 | Postage | 150 | 150 | 150 |
100-28-2800-531000-000 | Office Supplies | 1,500 | 1,500 | 1,500 |
Total | 28 | 164,412 | 170,142 | 174,456 |
PUBLIC SAFETY | ||||
100-30-3000-511100-000 | Regular Employees | 842,182 | 975,000 | 898,651 |
100-30-3000-512100-000 | Group Insurance | 137,429 | 125,000 | 146,352 |
100-30-3000-512200-000 | F.I.C.A. and Medicare | 64,427 | 75,812 | 68,747 |
100-30-3000-512400-000 | Retirement | 36,374 | 41,151 | 43,599 |
Total | 30 | 1,080,412 | 1,216,963 | 1,157,349 |
INMATE CARE | ||||
100-32-3326-523500-000 | Inmate Transportation and Travel | 800 | 800 | 800 |
100-32-3326-531000-000 | Inmate Supplies | 8,000 | 8,000 | 8,000 |
100-32-3326-531005-000 | Sanitation Supplies | 8,000 | 8,000 | 8,000 |
100-32-3326-531010-000 | Indigent Supplies | 500 | 500 | 500 |
100-32-3350-531300-000 | Inmate Food | 170,000 | 170,000 | 170,000 |
100-32-3370-523901-000 | Inmate Medical | 160,000 | 160,000 | 160,000 |
Total | 32 | 347,300 | 347,300 | 347,300 |
SHERIFF | ||||
100-33-3310-511100-000 | Regular Employees | 1,820,444 | 1,821,801 | 1,890,137 |
100-33-3310-512100-000 | Group Insurance | 275,362 | 255,000 | 337,323 |
100-33-3310-512200-000 | F.I.C.A. and Medicare | 139,264 | 139,368 | 144,595 |
100-33-3310-512300-000 | Policing Reimb. | -48,000 | -50,000 | -50,000 |
100-33-3310-512400-000 | Retirement | 79,494 | 91,090 | 94,520 |
100-33-3310-512900-000 | Uniforms | 6,000 | 5,500 | 5,500 |
100-33-3310-521100-000 | Data Processing | 3,000 | 3,000 | 3,000 |
100-33-3310-522201-000 | Vehicle M and R | 60,000 | 60,000 | 60,000 |
100-33-3310-522205-000 | Tires | 20,000 | 20,000 | 20,000 |
100-33-3310-523300-000 | Advertising | 400 | 400 | 400 |
100-33-3310-523400-000 | Printing and Binding | 0 | ||
100-33-3310-531015-000 | Law Enforcement Supplies | 16,500 | 25,000 | 25,000 |
100-33-3310-531270-000 | Gas/Diesel | 127,500 | 120,000 | 120,000 |
100-33-3310-531400-000 | Office Supplies | 5,000 | 5,000 | 5,000 |
100-33-3323-531010-000 | Firearm Supplies | 6,500 | 6,500 | 6,500 |
100-33-3340-523500-000 | Travel | 1,000 | ||
100-33-3340-523600 | Dues and Fees | 1,000 | 1,500 | 1,500 |
100-33-3340-523700-000 | Training | 3,000 | 3,000 | 3,000 |
Total | 33 | 2,516,464 | 2,507,159 | 2,666,475 |
JAIL | ||||
100-34-3400-521100-000 | Professional Services | 16,000 | 16,000 | 16,000 |
100-34-3400-523400-000 | Printing and Binding | |||
100-34-3410-512900-000 | Uniforms | 3,500 | 3,500 | 3,500 |
100-34-3410-523600-000 | Training | 2,500 | 2,500 | 2,500 |
100-34-3410-523900-000 | Postage | 600 | 600 | 600 |
100-34-3410-531000-000 | Office Supplies | 5,700 | 5,700 | 5,700 |
100-34-3410-531600-000 | Small Equipment | 9,000 | 0 | |
Total | 34 | 37,300 | 28,300 | 28,300 |
EMS | ||||
100-36-3610-523700-000 | EMS-Training Classes | 5,000 | 5,000 | 5,000 |
100-36-3610-531000-000 | Office Supplies | 3,500 | 4,500 | 4,500 |
100-36-3630-512900-000 | Uniforms | 4,500 | 6,000 | 6,000 |
100-36-3630-522200-000 | Office Equipment M and R | 1,000 | ||
100-36-3630-522201-000 | Vehicle M and R | 43,000 | 46,000 | 50,000 |
100-36-3630-523500-000 | Travel | 4,000 | 2,000 | 2,000 |
100-36-3630-523600-000 | Dues and Fees | 10,900 | 12,500 | 12,500 |
100-36-3630-523850-000 | Contract Services | 55,000 | 65,000 | 65,000 |
100-36-3630-523900-000 | Postage | 250 | 250 | |
100-36-3630-531000-000 | Medical Supplies | 52,500 | 65,000 | 70,000 |
100-36-3630-531270-000 | Gas/Diesel | 48,500 | 48,500 | 48,500 |
Total | 36 | 228,150 | 254,750 | 263,500 |
CORONER | ||||
100-37-3700-511100-000 | Regular Employees | 28,000 | 28,000 | 32,501 |
100-37-3700-512100-000 | Group Insurance | 5,158 | 5,000 | 6,258 |
100-37-3700-512200-000 | F.I.C.A. and Medicare | 2,142 | 2,142 | 2,486 |
100-37-3700-512400-000 | Retirement | 1,000 | 1,680 | 1,300 |
100-37-3700-522201-000 | Vehicle M and R | 500 | 1,000 | 1,500 |
100-37-3700-523500-000 | Travel | 850 | 500 | 250 |
100-37-3700-523600-000 | Dues and Fees | 150 | 150 | 150 |
100-37-3700-523700-000 | Training | 2,500 | 2,500 | 1,500 |
100-37-3700-531000-000 | Office Supplies | 250 | 250 | 1,000 |
100-37-3700-531001-000 | Medical Supplies | 1,750 | 1,750 | 500 |
100-37-3700-531010-000 | Transports | 7,500 | 7,500 | 8,000 |
100-37-3700-531270-000 | Gas/Diesel | 1,500 | 1,750 | 5,500 |
Total | 37 | 51,300 | 52,222 | 60,945 |
E-911 | ||||
100-38-3800-511100-000 | Regular Employees | 650,000 | 647,250 | 737,634 |
100-38-3800-512100-000 | Group Insurance | 86,955 | 100,000 | 120,283 |
100-38-3800-512200-000 | F.I.C.A. and Medicare | 49,725 | 49,515 | 56,429 |
100-38-3800-512400-000 | Retirement | 24,653 | 26,581 | 34,644 |
100-38-3800-512900-000 | Uniforms | 4,000 | 5,500 | 4,500 |
100-38-3800-521300-000 | Professional Services | 18,000 | 18,000 | 18,000 |
100-38-3800-522200-000 | Office Equipment M and R | 2,400 | 2,400 | 2,400 |
100-38-3800-522201-000 | Vehicle M and R | 2,000 | 2,000 | 2,000 |
100-38-3800-522210-000 | Motorola Service Contract | 68,000 | 68,000 | 72,500 |
100-38-3800-523500-000 | Travel | 3,000 | 3,000 | 3,000 |
100-38-3800-523600-000 | Dues and Fees | 400 | 400 | 500 |
100-38-3800-523700-000 | Training | 6,000 | 6,000 | 6,000 |
100-38-3800-523850-000 | Contract Services | 3,500 | 3,500 | 3,500 |
100-38-3800-523900-000 | Postage | 200 | 200 | 250 |
100-38-3800-523910-000 | E-911 Recovery Surcharges | 500 | 500 | 500 |
100-38-3800-531000-000 | Office Supplies | 2,000 | 2,000 | 2,000 |
100-38-3800-531010-000 | Storm Supplies | |||
100-38-3800-531270-000 | Gas/Diesel | 1,800 | 1,800 | 1,800 |
Total | 38 | 923,133 | 936,646 | 1,065,940 |
EMA | ||||
100-39-3920-523500-000 | Travel | 800 | 800 | 800 |
100-39-3920-523600-000 | Dues and Fees | 250 | 250 | 250 |
100-39-3920-523700-000 | Training | 100 | 250 | 250 |
100-39-3920-531000-000 | Emergency Management | 1,000 | 1,000 | 1,000 |
100-39-3920-542505-000 | R and R Grant FY 2012 | 4,000 | 5,000 | 5,000 |
Total | 39 | 6,150 | 7,300 | 7,300 |
ANIMAL SHELTER | ||||
100-40-3910-511100-000 | Regular Employees | 101,859 | 118,079 | 125,353 |
100-40-3910-512100-000 | Group Insurance | 14,604 | 14,604 | 27,913 |
100-40-3910-512200-000 | F.I.C.A. & Medicare | 7,792 | 9,033 | 9,590 |
100-40-3910-512400-000 | Retirement | 4,469 | 4,640 | 4,498 |
100-40-3910-512900-000 | Uniforms | 1,000 | 1,500 | 1,500 |
100-40-3910-521200-000 | Veterinarian Services | 27,250 | 27,250 | 26,000 |
100-40-3910-522201-000 | Vehicle M and R | 2,500 | 3,000 | 3,000 |
100-40-3910-523500-000 | Travel | 250 | 250 | 250 |
100-40-3910-523600-000 | Dues and Fees | 450 | 450 | 450 |
100-40-3910-531000-000 | Office Supplies | 750 | 750 | 750 |
100-40-3910-531010-000 | Medical Supplies | 11,000 | 11,000 | 7,500 |
100-40-3910-531270-000 | Gas/Diesel | 6,500 | 6,500 | 6,000 |
100-40-3910-531550-000 | Sanitation Supplies | 2,500 | 3,000 | 5,000 |
100-40-4000-523850-000 | Contract Supplies | 1,000 | 1,000 | 5,000 |
100-40-4210-523700-000 | Training | 1,000 | 1,000 | 1,000 |
100-40-4210-531600-000 | Small Equipment | 5,000 | 5,000 | 7,500 |
Total | 40 | 187,924 | 207,056 | 231,304 |
PUBLIC WORKS | ||||
100-42-4210-511100-000 | Regular Employees | 880,299 | 1,010,829 | 1,046,173 |
100-42-4210-512100-000 | Group Insurance | 132,927 | 128,500 | 189,180 |
100-42-4210-512200-000 | F.I.C.A. and Medicare | 67,343 | 77,328 | 80,032 |
100-42-4210-512400-000 | Retirement | 35,985 | 47,618 | 54,266 |
100-42-4210-512900-000 | Uniforms | 13,500 | 11,500 | 15,000 |
100-42-4210-523700-000 | Training | 1,000 | 1,000 | 1,000 |
100-42-4210-523900-000 | Postage | 100 | 100 | 0 |
100-42-4210-531000-000 | Office Supplies | 1,000 | 1,000 | 1,000 |
100-42-4210-531500-000 | Culvert Pipes | 15,000 | 15,000 | 30,000 |
100-42-4210-531600-000 | Small Equipment | 4,000 | 4,500 | 6,500 |
100-42-4220-521200-000 | Contract Services | 85,000 | 100,000 | 151,000 |
100-42-4220-522115-000 | Disposal to Landfill | 250 | 500 | |
100-42-4220-522201-000 | Vehicle M and R | 18,000 | 18,000 | 30,000 |
100-42-4220-522203-000 | Other Equipment M and R | 65,000 | 86,000 | 86,000 |
100-42-4220-522207-000 | Signs M and R | 7,500 | 7,500 | 7,500 |
100-42-4220-522210-000 | County Road M and R | 150,000 | 180,000 | 190,000 |
100-42-4220-522215-000 | Tar Purchases | 30,000 | 35,000 | 33,000 |
100-42-4220-531015-000 | Shop Supplies | 20,000 | 25,000 | 27,000 |
